
| LOST SHIPMATES THIS PAST YEAR | RANK | YEAR | DECEASED |
| ACTON, CHARLES | BT 2 | 1949-52 | 3/94 |
| ADAMS, BOB | CS 3 | 1949-52 | 2000 |
| ALABURDA, ROBERT J | RM 3 | 1950-53 | 6/1996 |
| ARNOLD, PATRICK H. | LT | 1949-52 | 7/31/2004 |
| ASHCROFT, BRUCE | SK 1 | 1951-52 | 10/97 |
| BARABY, DAVID | FT 1 | 1949 | 12/88 |
| BARKER, DAVE | SN | 1949-52 | 1/1997 |
| BARNES, JOSEPH W. | GMGC | 1949-56 | 12/94 |
| BAYLESS, TOM | XO | 1954-56 | 2003 |
| BAZANT, STANLEY S. | MM 3 | 1949-50 | 7/97 |
| BIRES, GEORGE | FN | 1950 | 1/97 |
| BOGER, C. E. | LTJG | 1949-51 | 3/99 |
| BOWERS, THOMAS | IC 1 | 1949-51 | 11/94 |
| BOYLE, JAMES F. JR. | FN | 1949-53 | 1998 |
| BRIDGES, ARONLD P."ARNIE" | MMCS | 1949-59 | 8/98 |
| BUCKLEY, JOHN | BM 3 | 1949-52 | 1989 |
| CARTE, JOHN N. | RD 3 | 1950-53 | 11/2001 |
| COLLINS, LOROE | LTJG | 1951-54 | 12/95 |
| CONNELLY, WILLIAM F. | BT 2 | 1949-52 | 12/14/03 |
| CONNER, HAROLD T. | SK 3 | 1950-52 | 5/1993 |
| CHRISTIE, LEO D. | LT | 1949 | 9/1996 |
| DAUGHERTY, CLARENCE | BM 2 | 1949-54 | 9/96 |
| FORCIER, JOSEPH | QMC | 1950-54 | 4/95 |
| GOLDFIELD, HERBERT S. | LTJG | 1951-52 | 4/99 |
| GOLSON, RICHARD L. | QM1 | 1949-54 | 4/98 |
| GRAVES, ROBERT C. | MM 2 | 1950-52 | 7/93 |
| GREEN, ERWIN | EM 3 | 1950-51 | 10/2005 |
| HICKS, RICHARD L. | MR 2 | 1952-55 | 2004 |
| HOFFMAN, WALTER F. | LTjg | 1951-53 | 10/26/06 |
| HORTON, HERB | BM 3 | 1949-53 | 4/06 |
| INGHRAM, PAUL E. | RD 3 | 1949-52 | 9/24/96 |
| LEAVITT, FRED | MM 3 | 1949-53 | 4/24/06 |
| LOKSA, JOHN | MM 1 | 1950-51 | |
| Mc LEAN, DONALD | LTJG | 1952-53 | 5/98 |
| MOORMAN, ROBERT | DK1 | 1950-54 | |
| MORROW, HURSEL K. | FT 1 | 1950-53 | 4/14/1994 |
| PALLOS, CHARLES | SOSN | 1949-51 | 2/06/06 |
| PARKER, LLOYD J., Jr. | FN | 1949 | 10/1996 |
| PECK, RICHARD | LT | 1951-53 | |
| PENN, WILLIAM | LT | 1951-53 |
2005 |
| SABOL, ANDREW J. | MM 3 | 1950-52 | 4/99 |
| SHAFFER, DWIGHT | RD 3 | 1949-51 | 11/95 |
| SMULLIGAN, JOSEPH | GM 2 | 1951-55 | 2005 |
| SORENSEN, WESLEY H. | STC | 1949-53 | 11/2001 |
| SORRENTINO, PASQUALE | FTC | 1950-53 | 10/30/2004 |
| SUROTCHACK, JOSEPH | CS 3 | 1951-55 | |
| TAYLOR, J. B. | BM 2 | 1949-52 | |
| TOMAINO, AL | DC 1 | 1949-53 | 3/93 |
| UDANIS, EDWARD | SM 2 | 1951-52 | |
| WILLIAMS, BILLY JOE | ET 2 | 1950-54 | |
| WILLIAMS, ROBERT | |||
| WILT, DAVE | MMC | 1950-57 | 8/2000 |
| YOUNG, ELDWORTH W. (WESLEY) | SN | 1949-51 | 8/29/00 |
| YOUNGLOVE, LAWRENCE D. | EM 1 | 1950-55 | 6/96 |