
| LOST SHIPMATES THIS PAST YEAR | RANK | YEAR | DECEASED |
| Back, Robert | RD 3 | 1942-44 | 10/19/92 |
| BADDERS, RALPH H | GM2 | 1942-44 | 2/1998 |
| Bailey, Lewis F. | EM3 | 1942-44 | 6/96 |
| BEEBE, WARREN | LT | 1942-44 | 7/25/06 |
| BEERS, EUGENE EARL | 1942-46 | 1991 | |
| BOREN, JAMES L | SN | 1942-44 | 1/04/06 |
| COULLING, JAMES M | LCDR | 1942-46 | 4/30/07 |
| Decker, George | AS | 1942-45 | 8/2000 |
| DeFreest, Herbert | AS | 1942-45 | 03/07 |
| DeHart, Ralph | AS | 1942-45 | 3/13/03 |
| DEPELLO, HARRY | AS | 1942-43 | 3/08/06 |
| DOUGHER, ALBERT | HM 1 | 1942-46 | UKN |
| EATON, JIM | SN | 1942-46 | |
| Ebling, Veron | MM 1 | 1942-46 | 9/28/2005 |
| EMANUELE , JOSEPH J | ABS | 1942-46 | 03/17/2008 |
| Harmon, Harry A. | MMC | 1942-45 | 1961 |
| Haury, Francis | FN | 1942-45 | |
| Henry, James Austin | AS | 1943-45 | 1984 |
| Huie, Dale R | MMC | 1942-45 | 1992 |
| Isquirdo, Quintin | FN | 1944-45 | 9/2000 |
| Jernigan, Emory J. | FN | 1942-45 | 4/2004 |
| JONES,RALPH (Medical Off.) | LTjg | 1943-46 | 8/13/2004 |
| Kepner, Arch | RT3 | 1944-45 | |
| LUCIER, PHILLIP | LTjg | 1943-44 | 7/24/70 |
| Macala, Stephen F. | AS | 1942-45 | 3/1997 |
| Maher, James D. | LT | 1944-45 | 4/2001 |
| McAdams, James Henry | RM 1 | 1942-45 | 2/5/2000 |
| MILLOW, GEORGE | SF2 | 1942-44 |
7/2005 |
| NORMAN, William E | FA | 1942-45 | |
| Phifer, Thomas | LCDR | 1942-42 | 1/1987 |
| Phipps, Floyd | SFC | 1943-45 | |
| Pierce, Richard | SOM 2 | 1945-46 | 2/98 |
| Rogers, John W. | LT | 1942-45 | 9/1996 |
| Speagle, Albert G. | AS | 1944-46 | |
| Sires, Ely | LCDR | 1943-45 | 7/9/2005 |
| Taaffe, Andrew | LT | 1942-45 | 5/2003 |
| Tinklepaugh, Forrest | TMC | 1944 | 7/1986 |
| Verso, Charles A. | BKR 1 | 1942-43 | 11/97 |
| Wolff, Robert A. | LTJG | 1942-46 | |
| Zender, Bernie J | GM 3 | 1942-45 | |
| Zumwalt, Elmo | XO | 1945-46 | 1/2000 |