|
Served as Engineering Officer
29 Aug
42
|
| Duty Stations | Years |
| U.S. Naval Academy, Annapolis, MD | Sep 1930 - Jun 1935 |
| U.S.S. Milwaukee | Jun 1935 - Aug 1937 |
| First Lieutenant, U.S.S. John D. Edwards | Sep 1937 - May 1940 |
| Engineering Officer, U.S.S. Palmer | July 1940 - Aug 1941 |
| Engineering Officer, U.S.S. Rodman | Feb 1942 - Jun 1942 |
| Engineering Officer, Executive Officer & Commanding Officer, U.S.S Saufley | Jun 1942 - Feb 1945 |
| Awards |
|
|
|
| Information of Dale Cochran courtesy of his daughter Christina Cochran de Carvajal and son Burke Cochran |